Fri. Nov 22nd, 2024
Spread the News

IMPACT OF EVANGELISM ON HINDUS WORLDWIDE

source link:

Monday, 18 July 2005
How many Hindus are on the verge of Converting to Christianity? Do you know that Hindus in Christian nations (US, Trinidad, UK ..) are less likely to convert than Hindus in Traditional Hindu nations (India, Nepal, Mauritius..)? Do you know that Hindus in Guyana (count: 320000) are the least evangelised Hindu community in the world

Impact of evangelism on Hindus worldwide (2004 Statistics )

Hair raising Observations !

 

  • Do you know that Hindus in Christian nations (US, Trinidad, UK ..) are less likely to convert than Hindus in Traditional Hindu nations (India, Nepal, Mauritius..)

 

  • Hindus in Guyana (count: 320000) are the least evangelised Hindu community in the world

 

  • 78.5% of Malaysian Hindus will be converted in the next 5 years (Total Malaysian Hindus: 2344520)

 

  • 11 countries may cease to have Hindu population by 2010 whereas 20 countries may cease to have any Hindu population by 2015.

 

  • Majority of Hindus in Islamic countries convert to Christianity to protect themselves from Jihadi persecution.For ex. In Pakistan an attack on a Church killing raises international attention whereas an attack on a temple raises no place in the newspapers.

Evangelism of Hindus – worldwide (Total population: )

Evangelism Stages (ES)
1- Nascent (> 10 years) 3 – Emerging ( convert in 2-5 years)
2 – Formative ( convert in 5-10 years) 4 – Growing ( convert in <2 years)

 

Worldwide (942438293) India (873573752)
Stage Impact description population percent population percent
1 Nascent stages(onvert in > 10 years) 791854349 84% 734103966 84%
2 Formative stages ( convert in the next 5-10 years) 33427795 4% 29125520 3%
3 Emerging stage ( convert in the next 2-5 years) 98861758 10% 94464243 11%
4 Growing stage( convert in less than 2 years) 18294391 2% 15880023 2%

 

Country Total population Hindu Population % Hindus/ Total population Evangelism Stage (ES) No. of Hindus in this ES stage % Hindus in this ES stage
Afghanistan 24933980 3390 0.01 1 3390 100
Andorra 72900 410 0.56 3 410 100
Anguilla 12000 60 0.5 3 60 100
Antigua and Barbuda 73360 260 0.35 2 260 100
Australia 19911405 104950 0.53 3 104950 100
Austria 8116160 4100 0.05 1 4100 100
Bahrain 738980 67980 9.2 1 12250 18.02
Bahrain 738980 67980 9.2 2 37360 54.96
Bahrain 738980 67980 9.2 3 18370 27.02
Bangladesh 149624765 24531372 16.4 1 23719182 96.69
Bangladesh 149624765 24531372 16.4 2 4080 0.02
Bangladesh 149624765 24531372 16.4 3 188290 0.77
Bangladesh 149624765 24531372 16.4 4 619820 2.53
Barbados 270722 2510 0.93 1 2510 100
Belize 260790 8670 3.32 3 8670 100
Bhutan 827455 264070 31.91 1 264070 100
Botswana 1789690 3010 0.17 1 3010 100
British Virgin Islands 21465 210 0.98 3 210 100
Brunei 365321 5730 1.57 1 1330 23.21
Brunei 365321 5730 1.57 2 4400 76.79
Burma (Myanmar) 50072375 885610 1.77 1 509050 57.48
Burma (Myanmar) 50072375 885610 1.77 2 376560 42.52
Burundi 7051790 1040 0.01 1 1040 100
Cambodia 14448125 1330 0.01 3 1330 100
Canada 31154124 621800 2 1 19140 3.08
Canada 31154124 621800 2 2 601410 96.72
Canada 31154124 621800 2 3 1250 0.2
Cayman Islands 41495 75 0.18 3 75 100
Christmas Island 396 7 1.77 1 7 100
Congo 54416850 128920 0.24 2 128920 100
Cote d’Ivoire 16888970 310 0 1 310 100
Cuba 11325980 34580 0.31 1 34580 100
Denmark 5372680 5810 0.11 3 5810 100
Djibouti 711970 560 0.08 1 560 100
Egypt 73403900 3270 0 1 3270 100
Equatorial Guinea 507264 470 0.09 1 470 100
Ethiopia 72431642 5840 0.01 1 5840 100
Fiji 846500 348550 41.18 1 25220 7.24
Fiji 846500 348550 41.18 2 221120 63.44
Fiji 846500 348550 41.18 3 101910 29.24
Fiji 846500 348550 41.18 4 300 0.09
France 60418140 30650 0.05 1 1010 3.3
France 60418140 30650 0.05 2 29640 96.7
French Guiana 182500 510 0.28 3 510 100
Germany 82167010 96550 0.12 1 17010 17.62
Germany 82167010 96550 0.12 2 79540 82.38
Ghana 21377370 30650 0.14 1 30650 100
Gibraltar 26940 500 1.86 1 500 100
Guyana 765429 320000 41.81 1 320000 100
India 1075067720 873573752 81.26 1 734103966 84.03
India 1075067720 873573752 81.26 2 29125520 3.33
India 1075067720 873573752 81.26 3 94464243 10.81
India 1075067720 873573752 81.26 4 15880023 1.82
Indonesia 219219304 4324960 1.97 1 3818790 88.3
Indonesia 219219304 4324960 1.97 2 506170 11.7
Iran 68714781 48620 0.07 1 48620 100
Iraq 25865000 0 0 1 [NULL] [NULL]
Ireland 3998000 7160 0.18 2 7160 100
Italy 57338000 7990 0.01 1 7990 100
Jamaica 2675960 46940 1.75 3 46940 100
Kenya 32302852 69220 0.21 1 68920 99.57
Kenya 32302852 69220 0.21 2 [NULL] [NULL]
Kenya 32302852 69220 0.21 3 300 0.43
Kuwait 2596000 156520 6.03 1 [NULL] [NULL]
Kuwait 2596000 156520 6.03 2 156520 100
Lesotho 1799410 2200 0.12 3 2200 100
Madagascar 17902200 63790 0.36 1 58650 91.94
Madagascar 17902200 63790 0.36 3 5140 8.06
Malawi 12319860 34660 0.28 1 34660 100
Malaysia 24874998 2344520 9.43 1 510340 21.77
Malaysia 24874998 2344520 9.43 3 1725210 73.58
Malaysia 24874998 2344520 9.43 4 108970 4.65
Maldives 327910 980 0.3 1 570 58.16
Maldives 327910 980 0.3 3 410 41.84
Malta 394420 55 0.01 1 55 100
Martinique 395000 7440 1.88 1 7440 100
Mauritius 1097860 445670 40.59 2 445670 100
Montserrat 3995 15 0.38 2 15 100
Mozambique 19178990 36910 0.19 1 36910 100
Mozambique 19178990 36910 0.19 2 [NULL] [NULL]
Mozambique 19178990 36910 0.19 3 [NULL] [NULL]
Nepal 25571604 19365039 75.73 1 19253249 99.42
Nepal 25571604 19365039 75.73 2 960 0
Nepal 25571604 19365039 75.73 3 67480 0.35
Nepal 25571604 19365039 75.73 4 43350 0.22
Netherlands 16224500 144680 0.89 1 108510 75
Netherlands 16224500 144680 0.89 2 36170 25
Netherlands Antilles 222500 500 0.22 1 500 100
New Zealand 3903500 70610 1.81 2 5940 8.41
New Zealand 3903500 70610 1.81 3 64670 91.59
Norway 4551500 11450 0.25 2 11450 100
Oman 2935470 148790 5.07 1 12670 8.52
Oman 2935470 148790 5.07 2 136120 91.48
Pakistan 155605620 4744960 3.05 1 4682450 98.68
Pakistan 155605620 4744960 3.05 3 14350 0.3
Pakistan 155605620 4744960 3.05 4 48160 1.01
Panama 3177441 107950 3.4 2 107950 100
Philippines 81393560 22790 0.03 1 22790 100
Portugal 10069500 0 0 2 [NULL] [NULL]
Puerto Rico 3889050 4220 0.11 3 4220 100
Qatar 619000 8830 1.43 1 [NULL] [NULL]
Qatar 619000 8830 1.43 2 8830 100
Reunion 760620 142250 18.7 1 17540 12.33
Reunion 760620 142250 18.7 2 124710 87.67
Russia 142529465 570 0 1 570 100
Rwanda 8496960 15200 0.18 1 15200 100
Saint Kitts and Nevis 41757 1700 4.07 3 1700 100
Saudi Arabia 24921500 43220 0.17 3 43220 100
Seychelles 81470 530 0.65 1 530 100
Sierra Leone 5155410 10680 0.21 1 10680 100
Singapore 4311610 238590 5.53 1 9230 3.87
Singapore 4311610 238590 5.53 2 5070 2.12
Singapore 4311610 238590 5.53 3 72190 30.26
Singapore 4311610 238590 5.53 4 152100 63.75
Somalia 10287340 8760 0.09 1 8760 100
South Africa 44912630 1547200 3.44 1 43440 2.81
South Africa 44912630 1547200 3.44 2 219020 14.16
South Africa 44912630 1547200 3.44 3 1284740 83.04
Sri Lanka 19138702 4355998 22.76 1 2966000 68.09
Sri Lanka 19138702 4355998 22.76 2 55430 1.27
Sri Lanka 19138702 4355998 22.76 3 24190 0.56
Sri Lanka 19138702 4355998 22.76 4 1310378 30.08
St Vincent and The Grenadines 119450 7030 5.89 3 7030 100
Sudan 33879731 7560 0.02 1 7560 100
Suriname 439000 118790 27.06 2 118790 100
Swaziland 1081950 7030 0.65 2 7030 100
Switzerland 7161260 20980 0.29 3 20980 100
Tanzania 37670050 327020 0.87 1 327020 100
Tanzania 37670050 327020 0.87 2 [NULL] [NULL]
Thailand 63208615 235310 0.37 2 104020 44.21
Thailand 63208615 235310 0.37 4 131290 55.79
Trinidad and Tobago 1306930 526710 40.3 2 526710 100
Uganda 26504680 238000 0.9 1 238000 100
United Arab Emirates 3050500 447130 14.66 1 [NULL] [NULL]
United Arab Emirates 3050500 447130 14.66 2 122220 27.33
United Arab Emirates 3050500 447130 14.66 3 324910 72.67
United Kingdom 59203870 357990 0.6 1 170500 47.63
United Kingdom 59203870 357990 0.6 2 113030 31.57
United Kingdom 59203870 357990 0.6 3 74460 20.8
United States 297008363 182100 0.06 1 28100 15.43
United States 297008363 182100 0.06 3 154000 84.57
Uzbekistan 26413840 1020 0 1 1020 100
Vietnam 81826360 7500 0.01 3 7500 100
Virgin Islands (U.S.) 111990 780 0.7 3 780 100
Yemen 20743820 238450 1.15 1 238450 100
Zambia 10903840 16170 0.15 1 16170 100
Zimbabwe 12862960 19050 0.15 3 19050 100

 

2 thoughts on “IMPACT OF EVANGELISM ON HINDUS WORLDWIDE”
  1. Nice post. I used to be checking constantly this weblog and I’m impressed! Extremely useful information particularly the ultimate part 🙂 I handle such info a lot. I used to be looking for this certain info for a very long time. Thanks and best of luck.

Comments are closed.

Protected by Security by CleanTalk